|
San Diego, Ca - 92108 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for San Diego, Ca 92108
Population Age & Sex Range for San Diego, Ca 92108
| Total Population: | 11635 |
| Male Population: | 5734 |
| Male < 1: | 45 |
| Male 1: | 61 |
| Male 2: | 45 |
| Male 3: | 35 |
| Male 4: | 39 |
| Male 5: | 58 |
| Male 6: | 11 |
| Male 7: | 8 |
| Male 8: | 31 |
| Male 9: | |
| Male 10: | 21 |
| Male 11: | 10 |
| Male 12: | 11 |
| Male 13: | |
| Male 14: | |
| Male 15: | 11 |
| Male 16: | 18 |
| Male 17: | |
| Male 18: | 7 |
| Male 19: | 28 |
| Male 20: | 97 |
| Male 21: | 166 |
| Male 22-24: | 609 |
| Male 25-29: | 1257 |
| Male 30-34: | 753 |
| Male 35-39: | 705 |
| Male 40-44: | 388 |
| Male 45-49: | 248 |
| Male 50-54: | 285 |
| Male 55-59: | 190 |
| Male 60-61: | 56 |
| Male 62-64: | 104 |
| Male 65-66: | 17 |
| Male 67-69: | 103 |
| Male 70-74: | 133 |
| Male 75-79: | 75 |
| Male 80-84: | 39 |
| Male 85 & Over: | 70 |
|
| Female Population: | 5901 |
| Female < 1: | 57 |
| Female 1: | 47 |
| Female 2: | 22 |
| Female 3: | 40 |
| Female 4: | 26 |
| Female 5: | 3 |
| Female 6: | 18 |
| Female 7: | 24 |
| Female 8: | 33 |
| Female 9: | 8 |
| Female 10: | 31 |
| Female 11: | 25 |
| Female 12: | 7 |
| Female 13: | 15 |
| Female 14: | 29 |
| Female 15: | 14 |
| Female 16: | 27 |
| Female 17: | |
| Female 18: | 54 |
| Female 19: | 85 |
| Female 20: | 160 |
| Female 21: | 159 |
| Female 22-24: | 675 |
| Female 25-29: | 1081 |
| Female 30-34: | 728 |
| Female 35-39: | 537 |
| Female 40-44: | 414 |
| Female 45-49: | 316 |
| Female 50-54: | 316 |
| Female 55-59: | 166 |
| Female 60-61: | 125 |
| Female 62-64: | 102 |
| Female 65-66: | 71 |
| Female 67-69: | 89 |
| Female 70-74: | 117 |
| Female 75-79: | 90 |
| Female 80-84: | 98 |
| Female 85 & Over: | 92 |
|
|
|
|
Ethnic Makeup of San Diego, Ca 92108
| Total Population: | 11635 |
| White: | 8806 |
| Black: | 515 |
| Asian: | 833 |
| Pacific Islander: | 37 |
| Native American: | 57 |
| Two or More: | 864 |
| Other: | 523 |
|
|
Housing Statistics for San Diego, Ca 92108
| Total: | 11478 |
| Own: | 3786 |
| Rent: | 7692 |
|
|
Education Level for Residents of San Diego, Ca 92108
| Total Population: | 8765 |
| Male: | 4423 |
| No School: | 15 |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| 7th - 8th: | 17 |
| 9th: | 15 |
| 10th: | 45 |
| 11th: | 40 |
| 12th, No Diploma: | 48 |
| High School Graduate: | 407 |
| Professional School Degree: | 203 |
| Less Than 1 Year College: | 232 |
| 1 or More Years College, No Degree: | 937 |
| Associates: | 427 |
| Bachelors: | 1608 |
| Doctorate: | 57 |
| Masters: | 367 |
|
| Female: | 4342 |
| No School: | 8 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 17 |
| 7th - 8th: | 14 |
| 9th: | |
| 10th: | 22 |
| 11th: | 28 |
| 12th, No Diploma: | 88 |
| High School Graduate: | 544 |
| Professional School Degree: | 93 |
| Less Than 1 Year College: | 340 |
| 1 or More Years College, No Degree: | 743 |
| Associates: | 442 |
| Bachelors: | 1504 |
| Doctorate: | 36 |
| Masters: | 451 |
|
|
|
Economic Statistics for San Diego, Ca 92108
| Employed Civilian Males: | 3803 |
| Unemployed Civilian Males: | 162 |
| Male Over 16 In Labor Force: | 4259 |
| Male Over 16 Not In Labor Force: | 1089 |
| Male Over 16 In Armed Forces: | 294 |
|
| Employed Civilian Females: | 3681 |
| Unemployed Civilian Females: | 79 |
| Female Over 16 In Labor Force: | 3805 |
| Female Over 16 Not In Labor Force: | 1697 |
| Female Over 16 In Armed Forces: | 45 |
|
| Workers Over 16: | 7670 |
| Work At Home: | 163 |
| Over 16, Doesn't Work At Home: | 7507 |
| Family Income Below Poverty: | 163 |
| Household Income Below Poverty: | 609 |
| Married Couple Below Poverty: | 64 |
| Median Family Income: | $48056 |
| Median Household Income: | $42626 |
| Per Capita Income: | $29348 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 59 |
| 5 to 9 Minutes: | 799 |
| 10 to 14 Minutes: | 1498 |
| 15 to 19 Minutes: | 1832 |
| 20 to 24 Minutes: | 1304 |
| 25 to 29 Minutes: | 490 |
| 30 to 35 Minutes: | 759 |
| 36 to 39 Minutes: | 147 |
| 40 to 44 Minutes: | 112 |
| 45 to 59 Minutes: | 228 |
| 60 to 89 Minutes: | 143 |
| 90 Minutes or More: | 136 |
|
|
Veterans Status for Residents of San Diego, Ca 92108
| Total Males: | 5330 |
| Male 18 to 64 | 4893 |
| Male Civilian 18 to 64 | 4599 |
| Male Civilian Non-Veteran 18 to 64 | 3669 |
| Male Civilian Veteran 18 to 64 | 930 |
| Male in Armed Forces 18 to 64 | 294 |
| Male 65 and Over | 437 |
| Male Civilian 65 and Over | 437 |
| Male Civilian Non-Veteran 65 and Over | 123 |
| Male Civilian Veteran 65 and Over | 314 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5475 |
| Female 18 - 64 | 4918 |
| Female 65 and Over | 557 |
| Female Civilians 18 - 64 | 4873 |
| Female Civilian Non-Veteran 18 - 64 | 4698 |
| Female Civilian Veteran 18 - 64 | 175 |
| Female in Armed Forces 18 - 64 | 45 |
| Female Civilian 65 and Over | 557 |
| Female Civilian Non-Veteran 65 and Over | 532 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|