|
La Mesa, Ca - 91941 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for La Mesa, Ca 91941
Population Age & Sex Range for La Mesa, Ca 91941
| Total Population: | 44605 |
| Male Population: | 21465 |
| Male < 1: | 310 |
| Male 1: | 385 |
| Male 2: | 247 |
| Male 3: | 334 |
| Male 4: | 284 |
| Male 5: | 360 |
| Male 6: | 192 |
| Male 7: | 259 |
| Male 8: | 195 |
| Male 9: | 372 |
| Male 10: | 261 |
| Male 11: | 273 |
| Male 12: | 236 |
| Male 13: | 212 |
| Male 14: | 224 |
| Male 15: | 291 |
| Male 16: | 224 |
| Male 17: | 196 |
| Male 18: | 281 |
| Male 19: | 237 |
| Male 20: | 295 |
| Male 21: | 357 |
| Male 22-24: | 803 |
| Male 25-29: | 1598 |
| Male 30-34: | 1710 |
| Male 35-39: | 1845 |
| Male 40-44: | 1808 |
| Male 45-49: | 1584 |
| Male 50-54: | 1491 |
| Male 55-59: | 1004 |
| Male 60-61: | 270 |
| Male 62-64: | 454 |
| Male 65-66: | 309 |
| Male 67-69: | 470 |
| Male 70-74: | 671 |
| Male 75-79: | 629 |
| Male 80-84: | 477 |
| Male 85 & Over: | 317 |
|
| Female Population: | 23140 |
| Female < 1: | 315 |
| Female 1: | 333 |
| Female 2: | 212 |
| Female 3: | 190 |
| Female 4: | 230 |
| Female 5: | 311 |
| Female 6: | 320 |
| Female 7: | 184 |
| Female 8: | 260 |
| Female 9: | 247 |
| Female 10: | 250 |
| Female 11: | 338 |
| Female 12: | 399 |
| Female 13: | 242 |
| Female 14: | 211 |
| Female 15: | 235 |
| Female 16: | 203 |
| Female 17: | 214 |
| Female 18: | 155 |
| Female 19: | 178 |
| Female 20: | 331 |
| Female 21: | 440 |
| Female 22-24: | 1019 |
| Female 25-29: | 1478 |
| Female 30-34: | 1570 |
| Female 35-39: | 1871 |
| Female 40-44: | 1854 |
| Female 45-49: | 1849 |
| Female 50-54: | 1568 |
| Female 55-59: | 1071 |
| Female 60-61: | 448 |
| Female 62-64: | 538 |
| Female 65-66: | 421 |
| Female 67-69: | 428 |
| Female 70-74: | 995 |
| Female 75-79: | 931 |
| Female 80-84: | 635 |
| Female 85 & Over: | 666 |
|
|
|
|
Ethnic Makeup of La Mesa, Ca 91941
| Total Population: | 44605 |
| White: | 35902 |
| Black: | 2154 |
| Asian: | 1552 |
| Pacific Islander: | 174 |
| Native American: | 247 |
| Two or More: | 2264 |
| Other: | 2312 |
|
|
Housing Statistics for La Mesa, Ca 91941
| Total: | 44179 |
| Own: | 26323 |
| Rent: | 17856 |
|
|
Education Level for Residents of La Mesa, Ca 91941
| Total Population: | 30960 |
| Male: | 14637 |
| No School: | 135 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 80 |
| 7th - 8th: | 87 |
| 9th: | 206 |
| 10th: | 166 |
| 11th: | 226 |
| 12th, No Diploma: | 540 |
| High School Graduate: | 2764 |
| Professional School Degree: | 517 |
| Less Than 1 Year College: | 1210 |
| 1 or More Years College, No Degree: | 3091 |
| Associates: | 1306 |
| Bachelors: | 2745 |
| Doctorate: | 278 |
| Masters: | 1243 |
|
| Female: | 16323 |
| No School: | 168 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 145 |
| 7th - 8th: | 238 |
| 9th: | 196 |
| 10th: | 169 |
| 11th: | 264 |
| 12th, No Diploma: | 414 |
| High School Graduate: | 3491 |
| Professional School Degree: | 328 |
| Less Than 1 Year College: | 1613 |
| 1 or More Years College, No Degree: | 3457 |
| Associates: | 1255 |
| Bachelors: | 3248 |
| Doctorate: | 111 |
| Masters: | 1200 |
|
|
|
Economic Statistics for La Mesa, Ca 91941
| Employed Civilian Males: | 11350 |
| Unemployed Civilian Males: | 635 |
| Male Over 16 In Labor Force: | 12515 |
| Male Over 16 Not In Labor Force: | 4515 |
| Male Over 16 In Armed Forces: | 530 |
|
| Employed Civilian Females: | 10533 |
| Unemployed Civilian Females: | 663 |
| Female Over 16 In Labor Force: | 11264 |
| Female Over 16 Not In Labor Force: | 7599 |
| Female Over 16 In Armed Forces: | 68 |
|
| Workers Over 16: | 22060 |
| Work At Home: | 948 |
| Over 16, Doesn't Work At Home: | 21112 |
| Family Income Below Poverty: | 633 |
| Household Income Below Poverty: | 1651 |
| Married Couple Below Poverty: | 303 |
| Median Family Income: | $55293 |
| Median Household Income: | $45916 |
| Per Capita Income: | $24977 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 480 |
| 5 to 9 Minutes: | 1621 |
| 10 to 14 Minutes: | 2941 |
| 15 to 19 Minutes: | 3195 |
| 20 to 24 Minutes: | 3802 |
| 25 to 29 Minutes: | 1724 |
| 30 to 35 Minutes: | 3467 |
| 36 to 39 Minutes: | 565 |
| 40 to 44 Minutes: | 847 |
| 45 to 59 Minutes: | 1386 |
| 60 to 89 Minutes: | 668 |
| 90 Minutes or More: | 416 |
|
|
Veterans Status for Residents of La Mesa, Ca 91941
| Total Males: | 16610 |
| Male 18 to 64 | 13737 |
| Male Civilian 18 to 64 | 13207 |
| Male Civilian Non-Veteran 18 to 64 | 10305 |
| Male Civilian Veteran 18 to 64 | 2902 |
| Male in Armed Forces 18 to 64 | 530 |
| Male 65 and Over | 2873 |
| Male Civilian 65 and Over | 2873 |
| Male Civilian Non-Veteran 65 and Over | 692 |
| Male Civilian Veteran 65 and Over | 2181 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18446 |
| Female 18 - 64 | 14370 |
| Female 65 and Over | 4076 |
| Female Civilians 18 - 64 | 14302 |
| Female Civilian Non-Veteran 18 - 64 | 14017 |
| Female Civilian Veteran 18 - 64 | 285 |
| Female in Armed Forces 18 - 64 | 68 |
| Female Civilian 65 and Over | 4076 |
| Female Civilian Non-Veteran 65 and Over | 3983 |
| Female Civilian Veteran 65 and Over | 93 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|